Logo
Ninja Pirates From Space


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Amelyssan   80 Unknown 396.00 322.00 59.00 133 04/13/09
2 Anana   80 Unknown 339.00 284.00 20.00 75 04/06/09
3 Ashido   80 Unknown 67.00 150.00 0.00 -83 04/13/09
4 Babycake   80 Unknown 52.00 30.00 2.00 24 04/07/09
5 Bicepi   80 Unknown 10.00 0.00 0.00 10 04/13/09
6 Chainhug   80 Unknown 10.00 0.00 0.00 10 04/13/09
7 Crith Member 80 Unknown 397.00 203.00 26.00 220 04/07/09
8 Cutman   80 Unknown 58.00 90.00 -2.00 -34 04/13/09
9 Dachemist   80 Unknown 33.00 0.00 4.00 37 04/13/09
10 Darkmaester   80 Unknown 506.00 538.00 42.00 10 04/13/09
11 Daytora   80 Unknown 536.00 431.00 26.00 131 04/01/09
12 Deathwatcher   80 Unknown 44.00 0.00 0.00 44 04/13/09
13 Dollce   80 Unknown 367.00 302.00 13.00 78 04/13/09
14 Donnsblood   80 Unknown 456.00 377.00 39.00 118 04/13/09
15 Eckstasy   80 Unknown 323.00 208.00 -3.00 112 04/07/09
16 Elandia   80 Unknown 250.00 274.00 4.00 -20 04/13/09
17 Emiliodisi   80 Unknown 353.00 419.00 28.00 -38 04/13/09
18 Eutopia   80 Unknown 50.00 16.00 0.00 34 04/13/09
19 Franchela   80 Unknown 327.00 241.00 8.00 94 03/24/09
20 Frostwood   80 Unknown 180.00 121.00 2.00 61 04/01/09
21 Gaeamania   80 Unknown 573.00 534.00 31.00 70 04/13/09
22 Gorgonzola Member 80 Unknown 70.00 45.00 0.00 25 04/13/09
23 Grissom Member 80 Unknown 53.00 0.00 0.00 53 04/13/09
24 Gúy   80 Unknown 371.00 283.00 29.00 117 03/25/09
25 Land Member 80 Unknown 82.00 71.00 6.00 17 03/25/09
26 Liri   80 Unknown 43.00 0.00 0.00 43 04/13/09
27 Luminous   80 Unknown 491.00 362.00 35.00 164 04/13/09
28 Navarn   80 Unknown 7.00 0.00 0.00 7 04/08/09
29 Pharao Member 80 Unknown 307.00 303.00 8.00 12 04/01/09
30 Raiker   80 Unknown 20.00 60.00 0.00 -40 03/31/09
31 Randkinslaye Member 80 Unknown 362.00 357.00 18.00 23 04/08/09
32 Rkadia   80 Unknown 494.00 347.00 52.00 199 04/13/09
33 Rosabee   80 Unknown 552.00 391.00 28.00 189 04/08/09
34 Scruffes   80 Unknown 497.00 373.00 22.00 146 04/13/09
35 Shagan Member 80 Unknown 60.00 62.00 0.00 -2 04/08/09
36 Shaihulud   80 Unknown 594.00 501.00 17.00 110 04/13/09
37 Skullknight   80 Unknown 80.00 165.00 10.00 -75 04/08/09
38 Squeej   80 Unknown 270.00 271.00 6.00 5 04/08/09
39 Strikerost   80 Unknown 32.00 45.00 0.00 -13 03/25/09
40 Theshöcker   80 Unknown 522.00 444.00 32.00 110 04/13/09
41 Valanar   80 Unknown 392.00 321.00 18.00 89 04/13/09
42 Xks   80 Unknown 230.00 191.00 20.00 59 04/13/09
43 Yudash   80 Unknown 168.00 167.00 15.00 16 04/13/09
... found 43 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team